1 / 5
(Custom configurations available upon request.)
| Apple Cabin Configuration List | ||
|---|---|---|
| 5800mm*2200mm*2480mm Apple Cabin (Metal Carved Panel) | ||
| Category | Component | Specification |
| Bottom | Square Tube | 100×100×2.5 |
| 40×60×1.2 | ||
| 50×50×1.2 | ||
| Plastic Floor Leather | 16mm | |
| Cement Fiber Board | 1.8cm | |
| Wall Section | Square Tube | 100×100×2.5 |
| 50×50×1.2 | ||
| 40×60×1.2 | ||
| Customized Exterior Wall Metal Carved Panel | 1.6cm | |
| Wooden Beam | 2×3 | |
| Interior Wall Bamboo-Wood Fiber Board | 0.7cm | |
| Insulation Extruded Board | 5cm | |
| Roof | Square Tube | 100×100×2.5 |
| 40×60×1.2 | ||
| Waterproof Coating | 1.8mm | |
| Insulation Rock Wool Quilt | 5cm | |
| Galvanized Sheet | 1.2mm | |
| Ceiling | PVC Ceiling (Flat) | |
| Doors and Windows | Door | Heat-insulated Broken Bridge Aluminum |
| Window | Heat-insulated Broken Bridge Aluminum | |
| Glass | Tempered Glass | |
| Paint | Special Paint for Galvanized & Stainless Steel | Alloy Paint Finish |
| Electrical | Main Line | 6 square meter Copper Sheathed Cable |
| Switch & Socket | 4 square meter Copper Sheathed Cable | |
| Lighting Wire | 1.5 square meter Copper Sheathed Cable | |
| Distribution Box | Residual Current Device (RCD) | One Circuit for Light Switch |
| Residual Current Device (RCD) | One Circuit for Sockets | |
| Residual Current Device (RCD) | One Circuit for Air Conditioner Socket | |
| Residual Current Device (RCD) | Main Switch | |
| Switch | Five-Hole Socket | Industry Standard |
| 16A Air Conditioner Socket | Industry Standard | |
| Two-Way Switch | Industry Standard | |
Detailed CAD drawings and dimensional diagrams are available upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements.