1 / 5
| Product Specifications | |
|---|---|
| Item | Prefab Homes |
| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet & 50/75/100mm THC EPS / rock wool / glass wool / PU sandwich panel |
| Wall Color | White grey and more (Depending on quantity) |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet & 50mm THC EPS / rock wool / glass wool / PU sandwich panel |
| Door | 0.326/0.376/0.426/0.476mm THC steel sheet & 50mm THC EPS / rock wool / glass wool / PU sandwich panel with lock |
| Window | Aluminum PVC sliding door with security bar |
| Floor | MGO / cement fiber floor board |
| Electricity | Pre-wired with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 Wind, wind speeds |
| Earthquake Resistance | Grade 8 |
| Snow Load Capacity of Roofing | 0.6kn/m² |
| Live Load Capacity of Roofing | 0.6kn/m² |
| Wall Permitted Loading | 0.6kn/m² |









