We provide turnkey workforce accommodation camps for EPC contractors, oil & gas, and infrastructure projects.
We deliver fully integrated modular camp solutions that are fast to deploy, cost-effective, and globally compliant.
Custom layout design based on your project size.
More Camp projects are detailed below:
| Category | Item | Specification |
|---|---|---|
| Profile | L*W*H (mm) | 6055*2435*2896 (Internal 5845*2225*2520) |
| Roof Type | Bread roof, with central drainage system for water flow via 4 columns | |
| Parameter | Floor Live Load | 2.0KN/㎡ |
| Roof Live Load | 0.5KN/㎡ | |
| Wind Load | 0.5KN/㎡ | |
| Frame | Corner Column | Galvanized plate, t=3.0mm, steel profile SGH340 |
| Roof Main Beam | Galvanized plate, t=3.0mm, steel profile SGH340 | |
| Floor Main Beam | Galvanized plate, t=3.0mm, steel profile SGH340 | |
| Roof Second Beam | Steel profile Q235B, high strength | |
| Floor Second Beam | Π type high strength, metal code Q345 | |
| Coating | Powder coating, coating thickness 80μm, grey white | |
| Roof Decoration | Roof Sheet | Galvalume sheet, white color |
| Insulation | Glass wool, density≥14kg/m³ | |
| Ceiling | Galvalume sheet, white color | |
| Floor Decoration | Surface | Rubber flooring sheet, marble white color |
| Baseplate | 18mm thickness cement board | |
| Insulation | Without | |
| Underneath Sheet | Without | |
| Wall Panel | Thickness | 75mm thickness sandwich panel Decoration Options: External wall surface: marble stone, metal engraving plate, cement board, water-proof film Partition wall surface: wood plastic plate, PVC gusset plate, wallpaper |
| Insulation | Glass wool or rock wool | |
| Door | Size (mm) | Width X Height=840*2035 |
| Material | Metal door (Can be aluminum alloy door as option) | |
| Window | Size (mm) | Width X Height=1120*1100 (Can be aluminum alloy window or other size of PVC windows as option) |
| Material | PVC sliding window with security bar and window screen | |
| Glass | Double glazed | |
| Electrics | Voltage | 220V~240V, 50HZ |
| Electric Wire | Main circuit BVVB-3*6.0, air conditioner BVVB-3*4.0, socket BVVB-3*2.5, lamp BVVB-3*1.5 | |
| DB box | 10 digit unexposed PVC distribution box*1 (Including high breaking circuit breaker 10A/1P, high breaking circuit breaker 20A/2P, high breaking circuit breaker 5A/2P, leakage protection circuit breaker 16A/2P, 1 piece each break) | |
| Lamp | LED strip lamp (LED 16.5W*2)*2 | |
| Socket | Industrial socket (3P/32A)*1, three-pole multi-functional socket (250V 13A)*4, one gang switch*1 | |
| Electrics for Units Combination | For standard, using 100*50*1.5mm galvanized metal bridge for keeping outdoor cables, the cables are 3*6mm2 for usual | |
| Fittings | Female Corner | 0.5mm metal sheet, white color |
| Wall Channel | 0.7mm metal sheet, white color |
Normally, the delivery time is as follows: Prefab house: 20-25 days, Container house: 15-20 days, Steel structure: 25-30 days, Villa: 30-35 days.
Prefab house: 100,000m², Container house: 400 units, Steel structure: 2,000 tons, Villa: 100,100m².
Prefab house: 50m², Container house: 3 units, Steel structure: 200m², Villa: 100m².
Container house is in flat pack. Other houses will be loaded into shipping containers (main structure and panels in bulk; doors, ceilings, floor tiles, and furniture in cartons; sanitary, electrical, plumbing, hardware, fittings, and tools in wooden cases).
We are certified by CE, American Building Code, ISO9001, ISO14001, OHSAS18001, and China Classification Society. In addition, our factory and products have been inspected multiple times by TUV, SGS, and BV.
The lifespan for Prefab house is 5 to 10 years, Container house is 10-15 years, Steel structure is 15-20 years, and Villa is 20-50 years. The warranty period for all houses is 12 months from delivery.