1 / 5

| Category | Item | Description |
|---|---|---|
| Basic Info | Dimensions (mm) | L:6055(5780) x W:2435(2250) x H:2896(2600) |
| Weight | Around 2000kg | |
| Roof/Storey | Flat roof, internal drainage; ≤3 storeys | |
| Design | Life/Load | Frame life: 20 years; Earth load: 2.0KN/m²; Wind: 0.6KN/m²; Seismic: Grade 8 |
| Structure | Materials | Corner/Roof/Earth beam: Q235B Galvanized cold rolled steel (3.0mm). Graphene powder spraying. |
| Roof | Materials | 0.5mm galvanized steel; 100mm fiberglass wool insulation (Grade A) |
| Wall | Structure | 75mm fiberglass sandwich panel; PE coating; Low-e/Normal glass options |
| Electric/Water | Systems | 220-250V voltage, standard circuits/lighting/sockets. PPR/UPVC plumbing. |


Professional Customization: We optimize cost through logistics and advanced manufacturing. If you have specific needs regarding solar energy systems, advanced electrical setups, specialized pipelines, or sewage treatment systems, our professional engineering and design team is ready to assist you in solving complex infrastructure challenges.



